• Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    8 months ago
    Daily losses
    Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
    Personnel 800 1030 700 900 990 1120 1270
    Land total 47 75 48 25 79 97 150
    Armored 28 50 14 17 34 44 53
    Ranged 3 6 6 1 12 21 43
    Logistics 14 13 25 7 30 29 49
    Special 2 6 3 - 3 3 5
    Air - - - - - - 1
    Naval - - - - - - -
    Tactical 19 18 1 14 20 34 51