• Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    8 months ago
    Daily losses
    Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
    Personnel 850 800 1030 700 900 990 1120
    Land total 54 47 75 48 25 79 97
    Armored 33 28 50 14 17 34 44
    Ranged 3 3 6 6 1 12 21
    Logistics 12 14 13 25 7 30 29
    Special 6 2 6 3 - 3 3
    Air - - - - - - -
    Naval - - - - - - -
    Tactical 10 19 18 1 14 20 34