• Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    8 months ago
    Weekly losses
    Category Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
    Personnel 6790 7310 7040 7230 6370 6660 6580 6030
    Land total 733 653 564 456 529 575 628 734
    Armored 261 320 234 179 197 174 187 281
    Ranged 180 112 115 92 135 197 194 220
    Logistics 253 186 185 152 172 178 205 189
    Special 39 35 30 33 25 26 42 44
    Air 5 - 1 - - 1 - 1
    Naval - - - - - - 2 -
    Tactical 152 160 154 116 143 132 85 146